This article gets updated every month to reflect the latest market data. If we missed out on something on this list, drop an email at nidhi@softwaresuggest.com!
15 SaaS companies got funded in September 2021. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Workato | Integration Software | Series D | $110M | Altimeter Capital | $215M |
2 | Kong | API Management Software | Series D | $100M | Andreessen Horowitz | $169.1M |
3 | Intercom | Marketing Automation Software | Secondary Market | $1.1M | Insight Partners | $291.8M |
4 | Harness | Computer Related Services | Series C | $85M | Sorenson Capital | $195M |
5 | Onelogin | IT Management Software | Secondary Market | $100M | Rethink Food | $175.2M |
6 | OutSystems | App Development Software | Series E | $150M | Rebel Fund | $572.1M |
7 | Terminus | Link Management Tools | Series C | $90M | Hallett Capital | $120.6M |
8 | Airtable | CRM Software | Series E | $270M | Sean Tiner | $617.6M |
9 | Ironclad | Contract Management Software | Private | $100M | Salesforce Ventures | 184M |
10 | Chargebee | Recurring Billing Software | Series G | $125M | Tiger Global Management | 218.2M |
11 | Celonis | WorkFlow Management Software | Series D | $1B | Splunk Ventures | $1.4B |
12 | project44 | Logistics Industry Software | Series E | $202M | Lineage Logistics | $397.5M |
13 | Outreach | Inside Sales Software | Series G | $200M | Sands Capital | $489M |
14 | Mirakl | Online Marketplace Software | Series E | $555M | Felix Capital | $948M |
15 | DigitalOcean | Cloud Computing Services | Public | $34.9M | Global Secure Invest | $491.3M |
15 SaaS companies got funded in August 2021. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Calendly | Scheduling Software | Series B | $350M | Splunk Ventues | $350.6M |
2 | Personio | HR Software | Series D | $125M | Northzone | $115.3M |
3 | Workato | Insight Partners | Series D | $110M | Insight Partners | $215M |
4 | Kong | API Management Software | Series D | $100M | Tiger Global Management | $169.1M |
5 | Gro Intelligence | Agriculture Tools | Series B | $85M | Rethink Food | $115.3M |
6 | InEvent | Event Management Software | Seed | $2M | Rebel Fund | $3M |
7 | OutSystems | App Development Software | Series E | $150M | Armilar Venture Partners | $572.1M |
8 | OneLogin | IT Management Software | Secondary Market | $100M | Sean Tiner | $175.2M |
9 | Highspot | Sales Management Software | Series E | $200M | OpenView | $396.9M |
10 | Creatio | CRM Software | Ventures | $68M | Horizon Capital | |
11 | ThoughtSpot | Data Analysis Software | Ventures | $20M | Snowflake Ventures | $563.7M |
12 | HighRadius | Cash Collection Software | Series C | $300M | Frank Slootman | $475.M |
13 | Sauce Labs | Automation Testing Tools | Ventures | $50M | TPG | $151M |
14 | Hive | Productivity Management Software | Series B | $10M | Zoom | $26M |
15 | Sysdig | Network Monitoring Software | Series F | $188M | Bain Capital Ventures | $379.5M |
15 SaaS companies got funded in July 2021. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Calendly | Scheduling Software | Series B | $350M | Splunk Ventues | $350.6M |
2 | Gro Intelligence | Agriculture Tools | Series B | $85M | Bpifrance | $115.3M |
3 | Sysdig | Network Monitoring Software | Series F | $188M | Adage Capital Management | $379.5M |
4 | Workato | Integration Software | Secondary Market | $110M | Sands Capital Management | $215M |
5 | Quantum Metric | Customer Experience Management Software | Series D | $200M | Bain Capital Ventures | $251 |
6 | Glia | Customer Service Software | Series B | $78M | Innovation Endeavors | $107M |
7 | FormAssembly | Form Automation Software | Series C | $417M | Zeev Ventures | $112M |
8 | Personio | HR Software | Venture – Series | $350.6M | Version One Ventures | $350M |
9 | Kaseya | Enterprise Mobility Software | Private Equity | $500M | Sapphire Ventures | $5M |
10 | Outreach | Inside Sales Software | Series C | $230M | Insight Partners | $186M |
11 | ServiceTitan | Field Force Automation Software | Series G | $225.6M | Rethink Food | $120M |
12 | monday.com | Project Management Software | Series G | $218.2M | Handelsbanken | $125M |
13 | ShipBob | Inventory Management Software | Series D | $215M | Access Ventures | $110M |
14 | Illumio | Security Management Software | Series E | $115M | ICONIQ Capital | $85M |
15 | Tanium | Security Management Software | Series F | $44.4M | PersistIQ | $37M |
15 SaaS companies got funded in June 2021. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Stripe | Payment Processing Software | Series H | $2.2B | Splunk Ventures | $600M |
2 | ServiceTitan | Field Force Automation Software | Series G | $1.1B | Bpifrance | $200M |
3 | DataRobot | Machine Learning Software | Series G | $1B | Adage Capital Management | $250M |
4 | Attentive | Mobile Marketing Platform Software | Series E | $863M | Sands Capital Management | $470M |
5 | Illumio | Security Management Software | Series F | $557.5M | Bain Capital Ventures | $225M |
6 | Outreach | Inside Sales Software | Series G | $489M | Innovation Endeavors | $200M |
7 | KeepTruckin | Fleet Management Software | Series E | $417M | Zeev Ventures | $113M |
8 | Calendly | Scheduling Software | Series B | $350.6M | Version One Ventures | $350M |
9 | SalesLoft | Email Tracking Software | Series E | $245.7M | Sapphire Ventures | $100M |
10 | PointClickCare | Assisted Living Software | Private | $230M | Insight Partners | $186M |
11 | Aircall | Call Center Software | Series D | $225.6M | Rethink Food | $120M |
12 | Chargebee | Recurring Billing Software | Series G | $218.2M | Handelsbanken | $125M |
13 | Worakto | Integration Software | Series D | $215M | Access Ventures | $110M |
14 | Gro Intelligence | Agriculture Tools | Series B | $115M | ICONIQ Capital | $85M |
15 | LocoNav | Fleet Management Software | Series B | $44.4M | PersistIQ | $37M |
15 SaaS companies got funded in May 2021. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Celonis | WorkFlow Management Software | Series D | $1B | Splunk Ventures | $1.4B |
2 | Contentsquare | Customer Experience Management Software | Series E | $500M | Bpifrance | $812M |
3 | Forter | Financial Fraud Detection Software | Series F | $300M | Adage Capital Management | $525M |
4 | Outreach | Inside Sales Software | Series G | $200M | Sands Capital Management | $489M |
5 | Sysdig | Network Monitoring Software | Series F | $188M | Bain Capital Ventures | $379.5M |
6 | OwnBackup | Business Continuity Management Software | Series D | $167.5M | Innovation Endeavors | $267.3M |
7 | HoneyBook | Billing & Invoicing Software | Series D | $155M | Zeev Ventures | $241M |
8 | Ada | Artificial Intelligence Software | Series C | $130M | Version One Ventures | $190.6M |
9 | Chargebee | Recurring Billing Software | Series G | $125M | Sapphire Ventures | $218.2M |
10 | iLobby | Visitor Management Software | Private | $100M | Insight Partners | $100M |
11 | Gro Intelligence | Agriculture Tools | Series B | $85M | Rethink Food | $115.3M |
12 | Bambuser | Field Service Management Software | Public | $34.5M | Handelsbanken | $122.1M |
13 | Cloud Campaign | Social Media Marketing Software | Series A | $5M | Access Ventures | $6.7M |
14 | Calendly | Scheduling Software | Series B | $550K | ICONIQ Capital | $350.6M |
15 | Wishpond | Exit Intent Popup Software | Private | $49.3K | PersistIQ | $49.3K |
14 SaaS companies got funded in April 2021. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Calendly | Scheduling Software | Series B | $350M | ICONIQ Capital | $350.6M |
2 | Chargebee | Recurring Billing Software | Series G | $125M | Sapphire Ventures | $218.2M |
3 | HoneyBook | Billing & Invoicing Software | Series D | $155M | Tiger Global Management | $241M |
4 | Stripe | Payment Processing Software | Series H | $600M | Baillie Gifford | $2.2B |
5 | Sysdig | Network Monitoring Software | Series F | $188M | Bain Capital Ventures | $379.5M |
6 | Workboard | OKR Software | Series D | $75M | GGV Capital | $141.6M |
7 | Gro Intelligence | Agriculture Tools | Series B | $85M | Rethink Food | $115.3M |
8 | Ada | Artificial Intelligence Software | Series C | $130M | Version One Ventures | $190.6M |
9 | Intercom | Marketing Automation Software | Secondary Market | $1.1M | Victor Koch | $291.8M |
10 | SalesLoft | Email Tracking Software | Series E | $100M | HarbourVest Partners | $245.7M |
11 | OutSystems | App Development Software | Series E | $150M | Armilar Venture Partners | $572.1M |
12 | Papaya Global | Payroll Software | Series C | $100M | Greenoaks Capital | $194.5M |
13 | Lob | Marketing Automation Software | Series C | $50M | Indicator Ventures | $82.3M |
14 | Highspot | Sales Management Software | Series E | $200M | Tiger Global Management | $396.9M |
13 SaaS companies got funded in March 2021. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Calendly | Scheduling Software | Series B | $350M | ICONIQ Capital | $350.6M |
2 | Airtable | CRM Software | Series E | $270M | CRV and WndrCo | $617.6M |
3 | Ironclad | Contract Management Software | Venture – Series | $100M | Salesforce Ventures | $184M |
4 | Service Titan | Field Force Automation Software | Series F | $500M | H.I.G. Growth Partners | $899.9M |
5 | Stripe | Payment Processing Software | Series H | $600M | Baillie Gifford | $2.2B |
6 | 3CLogic | Predictive Dialer Software | Debt Financing | $9M | Recurring Capital Partners | $21.1M |
7 | HighRadius | Cash Collection Software | Series C | $300M | Frank Slootman | $475M |
8 | Camunda | Business Process Management Software | Series B | €82M | Highland Europe | €107M |
9 | Cupix | Virtual Tour Software | Series B | $12M | Murex Partners | $20.6M |
10 | Brightwheel | School Management Software | Series C | $55M | GGV Capital | $88.8M |
11 | Leadspace | Lead Management System | Series D | $46M | Jerusalem Venture Partners | $107M |
12 | Banzai | Event Management Software | Debt Financing | $15M | Gaingels | $22M |
13 | Icertis | CRM Software | Series F | $80M | Greycroft | $291M |
10 SaaS companies got funded in Feburary 2021. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | OutSystems | App Development Software | Series E | $150M | Armilar Venture Partners | $572.1M |
2 | Hubilo | Event Management Software | Series A | $23.5M | Balderton Capital | $28M |
3 | Parabol | Board Meeting Software | Series A | $8M | CRV | $12.6M |
4 | Maestro | Compensation Management Software | Series B | $15M | The Strand Partners | $20.8M |
5 | Karbon | Project Management Software | Series A | $10M | Five Elms Capital | $20.8M |
6 | itopia | IT Services & Solutions | Venture Series | $5.3M | Ocean Azul Partners | $14.8M |
7 | Twine | Knowledge Management System | Series A | $15M | Gokul Rajaram | $17.2M |
8 | Lob | Marketing Automation Software | Series C | $50M | Frontline Ventures | $82.3M |
9 | Torii | Vendors Management Software | Series A | $10M | Scopus Ventures | $15M |
10 | Built Technologies | Loan Servicing Software | Series C | $88M | Index Ventures | $164.1M |
10 SaaS companies got funded in January 2021. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | BloomNation | Florist Software | Series B | $11M | B. Riley Financial | $18.2M |
2 | Databricks | Data Analysis Software | Series G | $1B | T. Rowe Price | $1.9B |
3 | OwnBackup | Business Continuity Management Software | Series D | $167.5M | Innovation Endeavors | $267.3M |
4 | Personio | HR Software | Series D | $125M | Northzone | $254.3M |
5 | Mambu | Banking Industry Software | Series D | €110M | Bessemer Venture Partners | €152M |
6 | Workato | Integration Software | Series D | $110M | Altimeter Capital | $215M |
7 | SalesLoft | Email Tracking Software | Series E | $100M | HarbourVest Partners | $245.7M |
8 | Sitetracker | Project Management Software | Series C | $42M | National Grid Partners (NGP) | $87M |
9 | Gro Intelligence | Agriculture Tools | Series B | $85M | Rethink Food | $115.3M |
10 | Tealbook | Vendors Management Software | Series B | $14.4M | Grand Ventures | $23.1M |
10 SaaS companies got funded in December 2020. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Zenoti | Spa and Salon Software | Series D | $160M | Advent International | $251M |
3 | Ironclad | Contract Management Software | Series D | $100M | Bond | $184M |
4 | Ada | Artificial Intelligence Software | Series B | $44M | Accel | $60.6M |
5 | GitLab | App Development Software | Secondary Market | $434.2M | Adage Capital Management | $434.2M |
6 | Procore | Contruction Management Software | Venture Round | $150M | D1 Capital Partners | $648.9M |
7 | Toast | Restaurant and Bar Software | Series F | $400M | Bessemer Venture partners, Greenoaks Capitals, Tiger Global Management, TPG | $902M |
8 | Microstrategy | Business Intelligence Tools | Post-IPO Debt | $650M | Bitcoin | $650M |
9 | Netskope | Security Management Software | Series G | $340M | Sequoia Capital | $740.1M |
10 | Eventrbrite | Event Management Software | Post-IPO Equity | $225M | Francisco Partners | $557.3M |
13 SaaS companies got funded in November 2020. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Stensul | Email Marketing Software | Series B | $16M | U.S. Venture Partners (USVP) | $23M |
2 | MindTickle | Training Software | Series D | $100M | SoftBank Vision Fund | $181.3M |
3 | Booksy | Appointment Scheduling Software | Venture Round | $43.5M | – | $92.2M |
4 | DataRobot | Machine Learning Software | Series F | $270M | Altimeter Capital | $700.6M |
5 | CloudBolt | Cloud Computing Services | Debt Financing, Series B | $35M | Insight Partners | $61.6M |
6 | Boulevard | Business Management Platform | Series A, Series B | $38M | Index Ventures, Toba Capital | $38M |
7 | WeGift | Payment Processing Software | Series A | $8M | AlbionVC | $15.7M |
8 | Cumul-io | Reporting Tools | Funding Round | €3.5M | Axeleo Capital | €4.1M |
9 | Skyhive | Artificial Intelligence | Series A | $8M | AllegisCyber, Partnership Fund | $8M |
10 | Ushur | Artificial Intelligence | Series B | $25M | Third Point Ventures | $37M |
11 | inRiver | PIM Software | Venture Round | $32M | Lugard Road Capital | $49.9M |
12 | Forter | Financial Fraud Detection Software | Series E | $125M | Bessemer Venture Partners, Felix Capital, Itai Tsiddon | $225M |
13 | Zeotap | Customer Intelligence Platform | Series C | $18.5M | SignalFire | $81.2M |
10 SaaS companies got funded in October 2020. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Chargebee | Recurring Billing Software | Series F | $55M | Insight Partners | $93.2M |
2 | Dialpad | Cloud Telephony & IVRS Software | Series E | $100M | OMERS Growth Equity | $220M |
3 | Tanium | Security Management Software | Privacy Equity Round | $150M | – | $1B |
4 | Observe | Performance Management Tool | Series A | $35M | Sutter Hill Ventures | $35M |
5 | Hyperscience | Workflow Automation Software | Series D | $80M | Tiger Global Management | $188.9M |
6 | Zest AI | Financial Services Software | Venture Round | $15M | Insight Partners | $232M |
7 | Spendesk | Expense Management Software | Series B | $18M | Eight Roads Ventures | $68.5M |
8 | Forethought | Customer Support Software’ | Series B | $17M | New Enterprise Associates | $27M |
9 | AppFollow | Review Management Software | Series A | $5M | Nauta Capital | $7.3M |
10 | InVideo | Video Editing Software | Series A | $15M + ₹1.1B | Sequoia Capital India | $32.4M |
8 SaaS companies got funded in September 2020. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | MineralTree | Financial Services | Series D | $50M | GreatHill Partners and .406 Ventures | $122.7M |
2 | VTEX | E-commerce | Series D | $225M | Lone Pine Capital and Tiger Global Management | $365M |
3 | Mirakl | Online Marketplace Software | Series D | $300M | Permira | $393M |
4 | TrueLayer | Banking Software | Series C | $25M | Anthemis Group and Northzone | $71.8M |
5 | SendinBlue | Email Marketing Software | Series B | $160M | Partech and Bridgepoint | $197.7M |
6 | Demodesk | Video Conferencing Software | Series A | $8M | Balderton Capital | $10.6M |
7 | Vena Solutions | Enterprise Business Soutions | Private Equity | $25M | CIBC Innovation Banking | $176M |
8 | AvidXchange | Payment Management Software | Venture- Series Unknown | $66M | Lone Pine Capital and Mastercard | $1.1B |
7 SaaS companies got funded in August 2020. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | FarEye | Logistics | Series D | $13M | Fundamentum and KB Global Platform Fund | $50.08M |
2 | PatientPop | Healthcare | Series C | $50M | HLM Venture Partners | $125M |
3 | MURAL | Enterprise Software | Series B | $118M | Insight Partners | $142.3M |
4 | PandaDoc | Document Management | Series B | $30M | One Peak Partners | $51.1M |
5 | Gong | Revenue Intelligence | Series D | $200M | Coatue Management | $333M |
6 | Keeper | Password Management | Venture | $60M | – | – |
7 | Yotpo | E-commerce | Series E | $75M | Bessemer Venture Partners | $176M |
10 SaaS companies got funded in July 2020. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Vedantu | Online tutoring platform | Series D | $100M | WestBridge Capital and Tiger Global Management | $190.9M |
2 | Kano | E-Learning | Corporate Round | $1M | Microsoft and Sesame Ventures | $45.5M |
3 | Pipefy | Operations Management | Series B | $45M | OpenView and Insight Partners | $63.7M |
4 | Lattice | Performance Management | Series D | $45M | Fuel Capital and Frontline Ventures | $94.3M |
5 | Puppet | Infrastructure Automation | Debt Financing | $40M | BlackRock and True Ventures | $189.5M |
6 | Openpath | Privileged Access Management | Series C | $36M | Allegion Ventures and Okta Ventures | $63M |
7 | Curv | Cyber Security | Series A | $23M | DG Daiwa Ventures and Team8 | $29.5M |
8 | Talkdesk | contact center | Series C | $143M | Viking Global Investors and Skip Capital | $267.5M |
9 | PopCom | Retail | Initial Coin Offering | $1.3M | Black Angel Tech Fund and Techstars Los Angeles Accelerator | $4.5M |
10 | UiPath | Artificial Intelligence | Series E | $1.2B | Accel and IVP | $225M |
11 SaaS companies got funded in June 2020. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Bonusly | HR Software | Series A | $9M | Access Venture Partners | $12.5M |
2 | ClickUp | Task Management | Series A | $35M | Craft Ventures | $37.5M |
3 | Clockwise | Enterprise Software | Series B | $18M | Bain Capital Ventures | $31.4M |
4 | Concourse Labs | Cloud Computing | Series A | $15.2M | ForgePoint Capital | $15.2M |
5 | Contenful | Content Management Platform | Series E | $80M | Sapphire Ventures | $159.6M |
6 | Copado | Salesforce Delivery Management Solution | Series C | $26M | Insight Partners, Salesforce Ventures | $34.8M |
7 | Hyperscience | Customer Marketing Solutions | Series C | $60M | Bessemer Venture Partners | $108.9M |
8 | Rasa | Enterprise-Grade Platform, Virtual Assistant | Series B | $26M | Andreessen Horowitz | $40.1M |
9 | Syncari | Data Automation Platform | Seed Round | $6.5M | SignalFire | $8M |
10 | UJET | Customer Support Platform | Series C | $55M | Sapphire Ventures | $100.6M |
11 | Yugabyte | Database Management | Series B | $30M | 8VC | $55M |
13 SaaS companies got funded in May 2020. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Workstream | HR Software | Series A | $10million | Founders Fund | $10M |
2 | PlayPlay | Video Making Software | Series A | €10M | Balderton Capital | €10M |
3 | GrowFlow | Cannabis Software | Series B | $8.4M | TVC Capital | $8.4M |
4 | Monstock | Inventory Management Software | Series A | €1.6M | SIDE Capital | €1.6M |
5 | Agicap | Treasury Software | Series A | €15M | Partech | €17.4M |
6 | Aircall | Call Center Software | Series C | $65M | DTCP | $105.6M |
7 | Amplitude | Web Analytics Software | Series E | $50M | GIC | $186M |
8 | BetterCloud | IT Management Software | Series F | $75M | Warburg Pincus | $186.9M |
9 | Classplus | Coaching Class Software | Series A | $9M | RTP Global | $14M |
10 | Couchbase | Database Management System | Series G | $105M | GPI Capital, Adams Street Partners and North Bridge Venture Partners & Growth Equity | $251M |
11 | Defined Crowd | Artificial Intelligence Software | Series B | $50.5M | Semapa Next and EDP Ventures | $63.6M |
12 | Dtex Systems | Network Monitoring Software | Series D | $17.5M | Northgate Capital | $57.5M |
13 | Ecwid | Ecommerce Platform Software | – | $42M | Morgan Stanley Expansion Capital, PeakSpan Capital | $48.5M |
15 SaaS companies got funded in April 2020. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Q4 | Business Management Software | Debt Financing | $25M | CIBC Innovation Banking | $91.3M |
2 | Onfido | Identity Management Software | Series D | $100M | TPG Growth | $182.1M |
3 | Confluent | Big Data Software | Series E | $250M | Coatue Management | $455.9M |
4 | Miro | Collaboration Software | Series B | $50M | ICONIQ Capital | $76.3M |
5 | Greenbits | POS Point of Sale Software | Series B | $41M | Casa Verde Capital, Tiger Global Management | $23M |
6 | FarEye | Field Service Management Software | Series D | $25M | M12 | $37.8M |
7 | Vedantu | Education Software | Series C | $90.9M | KB Global Platform Fund | $7M |
8 | Cheetah | Food Delivery Software | Series B | $36M | Eclipse Ventures | $67.7M |
9 | Airwallex | Financial Services Software | Series D | $160M | Salesforce Ventures | $362M |
10 | Duolingo | E Learning Software | Venture – Series Unknown | $10M | General Atlantic | $148.3M |
11 | Tonkean | WorkFlow Management Software | Series A | $24M | Lightspeed Venture Partners | $31.2M |
12 | Cadence | Financial Services Software | Seed | $4M | Revel Partners | $6M |
13 | Podium | Customer Feedback Software | Series C | $125M | Y Combinator Continuity Fund | $217.6M |
14 | Glassbox | Big Data Software | Series C | $40M | Brighton Park Capital | $70.5M |
15 | Sila | Financial Services Software | Seed | $7.7M | Madrona Venture Group, Oregon Venture Fund, Rick Holt | $7.7M |
13 SaaS companies got funded in March 2020. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | UserTesting | Customer Experience Management Software | Series C | $100M | Insight Partners | $148.5M |
2 | Zendesk | Help Desk Software | Venture – Series Unknown | – | Northmill | $85.5M |
3 | Gojek | Food Delivery Software | Series F | $1.2B | Visa | $4.5B |
4 | HashiCorp | Cloud Management Software | Series E | $175M | Franklin Templeton Investments | $349.2M |
5 | Bakkt | Digital Asset Management Software | Series B | $300M | CMT Digital Ventures LLC, Goldfinch Partners, M12, Pantera Capital, PayU, The Boston Consulting Group | $482.5M |
6 | Tempus | Time And Expense Software | Series G | $100M | Baillie Gifford | $620M |
7 | SpotOn | Customer Loyalty Management Software | Series B | $50M | 01 Advisors | $130M |
8 | Proxy | Identity Management Software | Series B | $42M | Scale Venture Partners | $58.8M |
9 | Plastiq | Payment Processing Software | Series D | $75M | Late Stage Venture | $137.8M |
10 | Finix | Payment Management Software | Series B | $10M | Inspired Capital Partners | $62.5M |
11 | Espressive | Help Desk Software | Series B | $30M | Insight Partners | $53M |
12 | Arkose Labs | Bankruptcy Software | Series B | $22M | M12 | $36.5M |
13 | ŌURA | Healthcare Software | Series B | $28M | Gradient Ventures | $49.5M |
11 SaaS companies got funded in February 2020. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Whatfix | Customer Success Software | Series C | $32M | Sequoia Capital India | $49.8M |
2 | Ordway | Billing Software | Series A | $10M | CRV | $12.5M |
3 | Codility | Assessment Software | Series A | $22M | Kennet Partners, Oxx | $22.1M |
4 | DigitalOcean | Cloud Computing Service | Debt Financing | $100M | EquityZen | $405.4M |
5 | AppsFlyer | Marketing Attribution Software | Series D | $210M | General Atlantic | $293.1M |
6 | Roblox | Billing & Invoicing Software | Series A | $9.1M | ManchesterStory Group | $14.9M |
7 | Personio | HR Software | Series C | $75M | Accel | $129.3M |
8 | WorkIndia | Recruitment Software | Venture – Series Unknown | ₹420M | Xiaomi | $6.4M |
9 | BYJU’S | Education Software | Private Equity Round | $200M | General Atlantic | $1.4B |
10 | Unacademy | Education Software | Series E | $110M | Facebook, General Atlantic, Sequoia Capital India | $198.5M |
11 | Headspace | Healthcare Software | Series C | $53M | blisce/ | $168.2M |
9 SaaS companies got funded in January 2020. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Tradeshift | Enterprise Software, Financial Services | Series F | $240M | Data Collective DCVC, Notion | $661M |
2 | Funnel | Social Media Marketing | Series B | $47M | Eight Roads Ventures, Balderton Capital, Oxx | $68M |
3 | AppsFlyer | Marketing | Series D | $210M | Pitango Venture Capital | $293.1M |
4 | Workboard | Project Management | Series C | $30M | Andreessen Horowitz | $66.6M |
5 | BigID | Risk Management | Series C | $50M | Tiger Global Management | $146.1M |
6 | Xerox | Digital Media | Post-IPO Equity | $24B | Goldman Sachs, JP Morgan Chase | $27.2B |
7 | Sisense | Information Technology | Series F | $100M | Insight Partners, Bessemer Venture Partners | $274M |
8 | Prisync | E-Commerce | Seed | $1.1M | Collective Spark | $1.3M |
9 | Proxyclick | Visitor Management Software | Series B | $15M | Five Elms Capital | $18.5M |
Here is the list of SaaS companies got funded in 2019.
10 SaaS companies got funded in December 2019. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Rebank | Financial Management Software | Seed | $2.8M | ADV | $2.8M |
2 | CyberGRX | Risk Management Software | Series D | $40M | ICONIQ Capital | $99M |
3 | Gtmhub | OKR Software | Series A | $9M | CRV | $10.3M |
4 | Osano | Cyber Security Software | Series A | $5.4M | LiveOak Venture Partners, Next Coast Ventures | $8.4M |
5 | AYLIEN | Business Intelligence Tools | Series A | €5M | Finch Capital | $9.3M |
6 | Snackpass | eCommerce Software Platforms | Series A | $21M | Andreessen Horowitz | $23.1M |
7 | Digital Asset | Financial Management Software | Series C | $35M | Goldman Sachs | $142.2M |
8 | Secure Code Warrior | Cyber Security Software | Series B | $48M | Goldman Sachs | $51.5M |
9 | Freightwalla | eCommerce Software Platforms | Series A | $4M | FJ Labs | $4M |
10 | FintechOS | Financial Management Software | Series A | £10.7M | Earlybird Venture Capital | $16M |
10 SaaS companies got funded in November 2019. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | BlueVine | Financial Management Software | Series F | $102.5M | ION Crossover Partners | $692.5M |
2 | Neon | Financial Management Software | Series B | $120.3M | Banco Votorantim, General Atlantic | $120.3M |
3 | QIDZ LLC | Education Software | Seed | $1M | Vision Ventures | $1.3M |
4 | Freshworks | Accounting Software | Series H | $150M | Accel, CapitalG, Sequoia Capital | $399M |
5 | Genvid Technologies | Game Development Software | Series B | $27M | Galaxy Interactive | $47M |
6 | Acatus | Financial Management Software | Series A | €5.5M | DIP Capital | €5.5M |
7 | CloudFactory | ERP Software | Venture – Series Unknown | $65M | FTV Capital, Weatherford Capital | $78M |
8 | Pricefx | eCommerce Platforms | Series B | €23M | Bain & Company, Digital+ Partners | $66.3M |
9 | Juniper Square | Financial Management Software | Series C | $75M | Redpoint | $108M |
10 | Samasource | Artificial Intelligence Software | Series A | $14.8M | Ridge Ventures (Formerly known as IDG Ventures USA) | $14.8M |
10 SaaS companies got funded in October 2019. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Databricks | Data Analysis Software | Series F | $400M | Andreessen Horowitz | $897M |
2 | Fairmarkit | eProcurement Software | Series A | $11M | Insight Partners | $11M |
3 | Ally | OKR Software | Series B | $15M | Tiger Global Management | $23M |
4 | Benevity | Volunteer Management Software | Series C | $40M | JMI Equity | $69.2M |
5 | Whisbi | Conversational Marketing Software | Venture – Series Unknown | €5M | Cipio Partners | €17.4M |
6 | Upstream Security | Fleet Management Software | Series B | $30M | Alliance Ventures | $41M |
7 | CASTOR | 3D Design Software | Seed Round | $2M | Japan-Israel Hi-Tech Ventures | $2.4M |
8 | Sisu | Data Management Software | Series B | $52.5M | New Enterprise Associates | $66.7M |
9 | SignalPath | Clinical Trial Management Software | Series B | $18M | — | $34M |
10 | Fireflies.ai | Communication & Conferencing software | Seed | $5M | Canaan Partners | $5.1M |
13 SaaS companies got funded in September 2019. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
